Developer: OLIVID Ventures Inc. (a joint venture company of Cebu Landmasters Inc. & NTT UD Asia Pte Ltd.)
Location: India st. IT Park, Cebu City
Tower: 2 Phase 1: Tower 1 (Nagomi Tower), Retail Podium
Phase2: Tower 2 (Future Development) GFA: 58,738 sqm
Lot Area: 5,828 sqm
Turnover: 2031
NAGOMI TOWER (Tower 1)
Components: Basement, 4 Podium Parking Floors, Retail, 709 Units, 381 Parking Slots, 4 PE, 1 SE, 1 RE
Features:
Amenities (Japanese Inspired):
Unit Type | Size (SQM) | Indicative Price (PHP) | RF (PHP) | 12% Equity M.A (PHP)** |
Studio | 24-31 | 7.6M to 10.5M | 50,000 | 14,400-18,300 |
1BR Jr | 31 | 11.6M to 11.7M | 80,000 | 21,900-22,300 |
1BR | 49-58 | 15.0M to 17.5M | 80,000 | 28,500-34,300 |
1BR | 67-71 | 20.3M to 21.5M | 100,000 | 39,000-41,500 |
2BR | 76-97 | 23.3M to 30.5M | 100,000 | 45,100-60,100 |
3BR | 102-125 | 33.3M to 37.6M | 150,000 | 62,700-72,900 |
3BR (Bi-level) | 137-182 | 42.8M to 54.7M | 150,000 | 83,300-107,100 |
Unit Inclusions: